Centerl Line Butterfly Valve
Face to Face Standard: DIN EN558-1 Series 20, API609
Flange Connection Standard: EN1092 PN6/10/16, ANSI B16.1, JIS 10K
Top Flange Standard: ISO 5211
Wafer Butterfly Valve acc. to EN593
Phenolic Backed Cartridge Seat BFV with Hand Lever
Face to Face Standard: DIN EN558-1 Series 20, API609
Flange Connection Standard: EN1092 PN6/10/16, ANSI B16.1, JIS 10K
Top Flange Standard: ISO 5211
| Range of Application: Water, Sea Water, Air, etc. | ||||
| Size | Pressure Testing | Working Temperature °C | ||
| PN | Shell | Sealing | ||
| DN32-DN300 | 1.6Mpa | 2.4 Mpa | 1.76 Mpa | -10 ~ +120 | 
Materials of Main Parts
| Parts Name | Materials | Parts Name | Materials | 
| Body | CI/DI/WCB/CF8M | Bushing | PTFE / BRONZE | 
| Disc | DI/CF8/CF8M/ALB | Seat | NBR/EPDM/Viton | 
| Shaft | SS416/304 7 316/431 | Hand Lever | Al Alloy / Malleable Iron | 
| Size | Face to Face Dimensions. | Dimensions | Weight | ||||||
| DN mm | c mm | L mm | L1* mm | D mm | H mm | A mm | B mm | G mm | Kg | 
| 32 | 33 | 35 | 170 | 65 | 35 | 125 | 73 | 88 | 1.6 | 
| 40 | 33 | 35 | 170 | 65 | 35 | 125 | 73 | 102 | 2.3 | 
| 50 | 43 | 46 | 170 | 65 | 35 | 125 | 73 | 102 | 3 | 
| 65 | 46 | 49 | 170 | 65 | 35 | 136 | 82 | 116 | 3.7 | 
| 80 | 46 | 49 | 170 | 65 | 35 | 142 | 91 | 130 | 5.2 | 
| 100 | 52 | 55 | 220 | 90 | 40 | 163 | 107 | 154 | 6.8 | 
| 125 | 56 | 59 | 220 | 90 | 40 | 176 | 127 | 180 | 8.2 | 
| 150 | 56 | 59 | 220 | 90 | 40 | 197 | 143 | 210 | 14 | 
| 200 | 60 | 64 | 315 | 125 | 56 | 230 | 170 | 264 | 23 | 
| 250 | 68 | 72 | 315 | 125 | 56 | 260 | 204 | 324 | 43 | 
| 300 | 78 | 81 | 405 | 125 | 60 | 292 | 240 | 374 | 59 | 
We reserve the right to make technical modifications.
★ WDN150 is Aluminum Alloy Handle,above is Malleable Iron Handle.

Without Pm    With Pm
Wafer Butterfly Valve acc. to EN593
Phenolic Backed Cartridge Seat BFV with Switcher Lever
Face to Face Standard: DIN EN558-1 Series 20, API609
Flange Connection Standard: EN1092 PN6/10/16, ANSI B16.1, JIS 10K
Top Flange Standard: ISO 5211
| Range of Application : Water, Sea Water, Air, etc. | ||||
| Size | Pressure Testing | Working Temperature °C | ||
| PN | Shell | Sealing | ||
| DN32-DN300 | 1.6 Mpa | 2.4 Mpa | 1.76 Mpa | -10 ~+120 | 
Materials of Main Parts
| Parts Name | Materials | Parts Name | Materials | 
| Body | CI/DI/WCB/CF8M | Bushing | PTFE / BRONZE | 
| Disc | DI/CF8/CF8M/Bronze | Seat | NBR/EPDM/Viton | 
| Shaft | SS416 / 304 7316/431 | Hand Lever | Malleable Iron | 
| Size | Face to Face Dimensions. | Dimensions | Weight | ||||||
| DN mm | C mm | L mm | L1 mm | D mm | H mm | A mm | B mm | G mm | Kg | 
| 32 | 33 | 35 | 267 | 65 | 32 | 125 | 73 | 88 | 1.6 | 
| 40 | 33 | 35 | 267 | 65 | 32 | 125 | 73 | 102 | 2.3 | 
| 50 | 43 | 46 | 267 | 65 | 32 | 125 | 73 | 102 | 3 | 
| 65 | 46 | 49 | 267 | 65 | 32 | 136 | 82 | 116 | 3.7 | 
| 80 | 46 | 49 | 267 | 65 | 32 | 142 | 91 | 130 | 5.2 | 
| 100 | 52 | 55 | 267 | 90 | 32 | 163 | 107 | 154 | 6.8 | 
| 125 | 56 | 59 | 267 | 90 | 32 | 176 | 127 | 180 | 8.2 | 
| 150 | 56 | 59 | 267 | 90 | 32 | 197 | 143 | 210 | 14 | 
| 200 | 60 | 64 | 359 | 125 | 45 | 230 | 170 | 264 | 23 | 
| 250 | 68 | 72 | 359 | 125 | 45 | 260 | 204 | 324 | 43 | 
| 300 | 78 | 81 | 359 | 125 | 45 | 292 | 240 | 374 | 59 | 
We reserve the right to make technical modifications.

Without Pm With Pm
Wafer Butterfly Valve acc. to EN593
Phenolic Backed Cartridge Seat BFV with Switcher Gear Operator
Face to Face Standard: DIN EN558-1 Series 20, API609
Flange Connection Standard:EN1092 PN6/10/16, ANSI B16.1, JIS 10K
Top Flange Standard: ISO 5211
| Range of Application : Water, Sea Water, Air, etc. | ||||
| Size | Pressure Testing | Working Temperature •c | ||
| PN | Shell | Sealing | ||
| DN32-DN300 | 1.6 Mpa | 2.4 Mpa | 1.76 Mpa | ■10 ~+120 | 
Materials of Main Parts
| Parts Name | Materials | Parts Name | Materials | 
| Body | CI/DI/WCB/CF8M | Bushing | PTFE / BRONZE | 
| Disc | DI/CF8/CF8M/Bronze | Seat | NBR/EPDM/Viton | 
| Shaft | SS416/304/316/431 | Gear Operator | 
| Size | Face to face lengthacc. to DIN EN 558-1 | Dimensions | Weight | ||||||||
| DN mm | C mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | A mm | B mm | G mm | H mm | Kg | 
| 40 | 33 | 35 | 53 | 155 | 53 | 45 | 125 | 73 | 102 | 40 | 6.1 | 
| 50 | 43 | 46 | 53 | 155 | 53 | 45 | 125 | 73 | 102 | 40 | 6.8 | 
| 65 | 46 | 49 | 53 | 155 | 53 | 45 | 136 | 82 | 46 | 40 | 7.5 | 
| 80 | 46 | 49 | 53 | 155 | 53 | 45 | 142 | 91 | 130 | 40 | 8.2 | 
| 100 | 52 | 55 | 53 | 155 | 53 | 45 | 163 | 107 | 154 | 40 | 9.7 | 
| 125 | 56 | 59 | 53 | 155 | 53 | 45 | 176 | 127 | 180 | 40 | 11.3 | 
| 150 | 56 | 59 | 53 | 155 | 53 | 45 | 197 | 143 | 210 | 40 | 12.7 | 
| 200 | 60 | 64 | 76 | 237 | 76 | 63 | 230 | 170 | 264 | 40 | 22.3 | 
| 250 | 68 | 72 | 76 | 237 | 76 | 63 | 268 | 204 | 324 | 40 | 31.3 | 
| 300 | 78 | 81 | 76 | 225 | 78 | 78 | 292 | 240 | 374 | 46 | 42.6 | 
Hot Tags: Centerl Line Butterfly Valve, China, manufacturers, factory, customized, wholesale, price, cheap, in stock, for sale, free sample, medium pressure butterfly valve, valve supplier, manual butterfly valve, graphite seated special material valve, butterfly valve for food, special material solenoid valve
Send Inquiry

 
      
      
     
    

